Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Pender Ave 2 2 N/A $525,000 Unknown 0 days
413 Rolling Rd Unit 96 4 3 1,961 $499,900 $254 0 days
1600 Sturdivant Dr Unit 54 2 2 1,115 $360,000 $322 0 days
3311 Belmont Cir 3 3 1,399 $305,000 $218 1 day
317 Bladen St 3 5 2,908 $829,000 $285 1 day
601 Cobalt Ln Unit Riverlights 6 5 2,924 $849,000 $290 1 day
5608 Shell Road Village Dr 3 2 1,558 $525,000 $336 1 day
6228 Sweet Gum Dr 4 4 3,002 $775,000 $258 1 day
5916 Chester St 2 2 1,430 $357,900 $250 1 day
919 Everlong Ln 2 3 1,518 $409,500 $269 1 day
212 Golden Rd N/A N/A N/A $219,900 Unknown 1 day
7315 Murrayville Rd 3 2 1,124 $350,000 $311 1 day
2004 Balmoral Pl 5 7 6,956 $5,950,000 $855 1 day
412 S 3rd St 8 9 6,290 $1,995,000 $317 1 day
412 S 3rd St N/A N/A N/A $2,175,000 Unknown 1 day
8120 Mason Ridge Ln 4 3 3,468 $919,750 $265 1 day
1713 Carolina Ave 3 2 1,162 $429,900 $369 1 day
804 Waterstone Dr 5 5 4,260 $1,899,900 $445 1 day
7017 Brittany Lakes Dr 3 2 2,276 $440,000 $193 1 day
917 Bryan Ave 3 2 1,423 $345,000 $242 1 day
3927 Malabar Run 3 4 1,853 $498,000 $268 1 day
9001 Saint Stephens Pl 3 2 2,764 $995,800 $360 1 day
7331 Anaca Point Rd 4 5 4,400 $2,150,000 $488 1 day
416 Castle St 2 1 1,128 $350,000 $310 1 day
5010 Lord Tennyson Rd 3 2 1,273 $350,000 $274 1 day
4417 Quail Ct 2 2 1,351 $359,900 $266 1 day
7220 Verona Dr 3 3 2,091 $445,000 $212 1 day
220 Trawlers Way 4 3 2,850 $725,000 $254 2 days
313 Early Dr 3 2 1,488 $497,500 $334 2 days
8924 Peplow Pl 5 4 3,559 $719,650 $202 2 days
1210 Essex Dr 5 4 3,005 $850,000 $282 2 days
4146 Breezewood Dr Unit Apt 202 2 2 1,450 $250,000 $172 2 days
735 Finley Pl 5 4 3,195 $2,478,775 $775 2 days
735 Finley Pl N/A N/A N/A $550,000 Unknown 2 days
506 Tanbridge Rd 3 2 2,402 $679,000 $282 2 days
3232 Amber Dr 5 4 2,904 $685,000 $235 2 days
1718 Tearthumb Ct 2 3 1,397 $734,900 $526 2 days
719 Bragg Dr Unit A 3 2 1,242 $218,000 $175 2 days
5310 Carolina Beach Rd N/A N/A N/A $1,900,000 Unknown 2 days
805 Southern Charm Dr 3 2 1,052 $315,000 $299 2 days
6611 Stoddard Rd 3 2 1,239 $340,000 $274 2 days
4837 College Acres Dr 4 4 2,090 $599,900 $287 2 days
8104 Mainsail Ln 5 4 3,929 $829,999 $211 3 days
4901 Northeaster Dr 3 2 2,175 $550,000 $252 3 days
817 N 4th St N/A N/A N/A $2,500,000 Unknown 3 days
1118 N 7th St 3 3 1,763 $425,000 $241 3 days
1006 S 5th Ave 2 2 1,096 $225,000 $205 3 days
327 Windy Woods Way Unit 35 3 2 1,998 $379,000 $189 3 days
6110 Gordon Rd 3 2 1,148 $239,000 $208 3 days
6211 Wrightsville Ave Unit Apt 129 2 2 1,386 $389,900 $281 3 days
Average: 3.3 2.8 2,035 $750,516 $323 89 days
Viewing 1 - 50 of 1124
Viewing 1 - 50 of 1124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Rutledge Dr 2 1 1,064 $240,000 $225 1 day
706 Bedminister Ln 4 4 2,558 $940,000 $367 1 day
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
406 Sharon Dr 3 2 1,521 $419,000 $275 2 days
202 Elijah Ct 3 4 3,759 $855,000 $227 0 days
114 S 14th St 3 2 1,140 $244,000 $214 7 days
1702 Fairway Dr N/A N/A N/A $1,225,000 Unknown 6 days
119 Raye Dr 3 2 1,252 $320,000 $255 6 days
6612 Spring Garden Dr 3 4 3,733 $3,995,000 $1,070 7 days
5409 Folklore Way 3 3 1,573 $434,900 $276 0 days
712 The Cape Blvd 4 3 2,572 $615,000 $239 5 days
6111 Tidal Reach Ct 3 4 2,601 $899,900 $345 3 days
122 Moyock Ln 3 2 1,838 $460,000 $250 1 day
1324 Goldengrove Ln 4 3 2,413 $500,000 $207 5 days
7209 Peppercorn Ct 4 2 1,286 $350,000 $272 6 days
306 Lafayette St 3 2 1,682 $489,500 $291 7 days
5014 Shaw Ct 3 2 1,269 $336,000 $264 4 days
4508 Grey Oaks Ct 3 3 1,967 $499,999 $254 8 days
2136 Whiskey Branch Dr 4 4 3,667 $1,185,000 $323 3 days
210 Gabriel St 3 2 1,350 $275,000 $203 9 days
7226 Chipley Dr 3 2 1,401 $369,000 $263 5 days
6239 Mirage Way 4 4 2,843 $924,900 $325 5 days
6337 Chalfont Cir 4 5 3,038 $1,175,000 $386 5 days
5225 Hedgerow Ln 3 3 1,840 $407,000 $221 0 days
460 Maides Ave 3 3 1,627 $264,900 $162 7 days
117 Georgetown Rd 3 3 1,908 $384,900 $201 8 days
200 Shore Point Dr 4 3 3,015 $1,225,000 $406 2 days
522 S Kerr Ave Unit Apt 66 2 2 837 $199,999 $238 2 days
245 Golden Rd N/A N/A N/A $125,000 Unknown 4 days
464 Maides Ave 3 3 1,627 $269,000 $165 0 days
5420 Collinwood Ct 4 3 2,201 $445,000 $202 9 days
549 Bayfield Dr 5 4 3,110 $874,900 $281 2 days
8118 Porters Crossing Way 4 3 2,654 $555,000 $209 10 days
176 Cashmere Ct Unit Lot 29 4 3 1,763 $353,640 $200 0 days
2018 Whiskey Branch Dr 4 3 2,320 $675,981 $291 0 days
2730 S 17th St Unit Apt D 2 2 954 $169,900 $178 6 days
5012 Masonboro Loop Rd 3 2 1,249 $385,000 $308 2 days
141 S Cardinal Dr S 4 3 2,236 $695,000 $310 4 days
6027 Mount Carmel Parke 3 3 2,625 $800,000 $304 4 days
725 Devon Ct 3 2 1,671 $380,000 $227 2 days
1013 Whispering Doe Dr 4 3 2,001 $440,000 $219 14 days
411 Brewster Ln 3 2 1,310 $300,000 $229 9 days
7760 Marymount Dr 2 2 1,409 $389,000 $276 3 days
6205 Head Rd 2 3 1,703 $675,000 $396 13 days
1049 Anchors Bend Way 4 4 3,892 $980,000 $251 6 days
6036 Meadowgrove Loop 3 2 2,068 $518,500 $250 14 days
4920 Northeaster Dr 4 3 2,063 $510,000 $247 2 days
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
30 Northwood Dr 3 1 1,100 $319,900 $290 2 days
6152 Willow Glen Dr 5 3 3,168 $765,000 $241 7 days
Average: 3.3 2.8 2,024 $607,101 $286 45 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5341 Christian Dr 3 2 1,193 $314,500 $313,000 $262 95 days 8/8/26
5500 N Toddlo Ct 3 3 2,422 $569,000 $564,000 $232 2 days 8/7/26
529 Camway Dr 3 3 2,128 $599,000 $620,000 $291 5 days 8/7/26
4906 Ilex Dr 3 2 1,651 $415,000 $395,000 $239 14 days 8/7/26
3314 Belmont Cir 3 3 1,472 $315,000 $305,000 $207 11 days 8/7/26
4502 Regent Dr 3 2 1,752 $399,000 $385,000 $219 11 days 8/7/26
4562 Exuma Ln 2 3 1,116 $269,900 $265,000 $237 48 days 8/7/26
6263 Turtle Hall Dr 5 5 4,216 $1,395,000 $1,395,000 $330 41 days 8/7/26
426 Mercer Ave 3 1 1,041 $159,900 $141,000 $135 56 days 8/7/26
225 Angel Island Rd 3 2 1,162 $299,900 $297,000 $255 27 days 8/7/26
1751 Signature Pl 3 4 2,418 $1,140,000 $1,100,000 $454 123 days 8/7/26
123 Covil Ave Unit Unit 302 2 2 985 $210,000 $208,000 $211 153 days 8/7/26
801 Paoli Court, 25 Dry Slip Unit 25' Dry Slip D-17 (.1443% N/A N/A N/A $128,000 $124,000 Unknown 163 days 8/7/26
2020 Princess Place Dr 3 3 N/A $719,000 $697,430 Unknown 176 days 8/7/26
5502 Andover Rd N/A N/A N/A $150,000 $150,000 Unknown 0 days 8/6/26
347 Sabra Dr 3 2 1,566 $475,000 $450,000 $287 18 days 8/6/26
3528 Laughing Gull Ter 3 3 2,247 $568,000 $563,000 $250 11 days 8/6/26
122 Spartan Rd 3 2 1,646 $420,000 $412,000 $250 34 days 8/6/26
4012 Ethan Ct 4 3 2,412 $649,000 $640,000 $265 30 days 8/6/26
4158 Breezewood Dr Unit Apt 103 2 2 1,355 $229,000 $227,500 $167 42 days 8/6/26
2203 Jumpin Run Dr 2 2 1,210 $329,000 $322,000 $266 40 days 8/6/26
20 S Front St Unit Unit R1 1 2 1,115 $415,000 $400,000 $358 68 days 8/6/26
1911 Lingo St 3 3 1,607 $475,000 $475,000 $295 131 days 8/6/26
304 Silkweed Ct 3 2 1,180 $160,000 $160,000 $135 0 days 8/5/26
1608 Softwind Way 4 5 4,100 $2,395,000 $2,300,000 $560 1 day 8/5/26
1150 Groppo Cv 4 4 2,523 $598,000 $593,000 $235 5 days 8/5/26
5201 Lapaloma Ct Unit #202 Unit D 2 2 1,056 $215,000 $215,000 $203 4 days 8/5/26
652 Belhaven Dr 5 4 2,719 $739,900 $745,000 $273 2 days 8/5/26
7415 Powder Keg Ct 4 2 2,379 $479,000 $479,000 $201 17 days 8/5/26
948 Anchors Bend Way 4 3 2,670 $749,000 $760,000 $284 1 day 8/5/26
1941 Loblolly Landing Ln 4 4 3,316 $1,349,900 $1,315,000 $396 29 days 8/5/26
216 Olde Well Loop Rd 4 2 1,922 $375,000 $373,000 $194 10 days 8/5/26
4905 Split Rail Dr 3 3 1,564 $409,500 $400,000 $255 7 days 8/5/26
621 Mohican Trl 3 2 1,437 $389,500 $375,000 $260 61 days 8/5/26
3701 Saint Johns Ct Unit Unit A 2 2 904 $200,000 $190,000 $210 74 days 8/5/26
215 Ann St 5 5 2,831 $900,000 $895,000 $316 103 days 8/5/26
817 S 11th St 3 3 N/A $299,000 $285,000 Unknown 14 days 8/5/26
1322 Kings Grant Rd 3 2 1,168 $269,900 $250,000 $214 16 days 8/4/26
18 Pelican Point Rd 3 2 1,432 $275,000 $275,000 $192 4 days 8/4/26
5011 Peachtree Ave 4 4 2,430 $700,000 $700,000 $288 0 days 8/4/26
59 Lilaput Cir 6 4 3,180 $716,547 $716,632 $225 0 days 8/4/26
306 W Blackbeard Rd W 3 2 1,683 $390,000 $425,000 $252 3 days 8/4/26
7813 Bristlecone Dr 4 3 2,319 $485,000 $480,000 $206 14 days 8/4/26
1404 Faulkenberry Rd 3 2 1,871 $424,900 $420,000 $224 9 days 8/4/26
5015 Peachtree Ave 4 4 2,430 $685,000 $685,000 $281 31 days 8/4/26
802 Bryce Ct Unit D 3 2 1,320 $203,000 $192,000 $145 14 days 8/4/26
502 Beasley Rd 3 2 1,415 $379,999 $365,000 $257 42 days 8/4/26
123 Longstreet Dr Unit Apt 101 2 2 947 $244,000 $241,000 $254 57 days 8/4/26
4926 Oleander Dr Unit Unit C 3 3 2,043 $499,000 $496,000 $242 53 days 8/4/26
906 Itchfied Way Unit L 2 2 1,128 $179,900 $166,000 $147 28 days 8/4/26
Average: 3.3 2.8 2,061 $607,067 $592,919 $274 43 days
Viewing 1 - 50 of 2057
Viewing 1 - 50 of 2057

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.