Sign up to stay up to date on the Surf City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 N Topsail Dr 3 2 1,030 $619,000 $600 0 days
3025 Course Ln 4 2 1,768 $475,000 $268 1 day
133 James Ave Unit A 3 4 1,909 $410,000 $214 2 days
L88 Atkinson Point Rd N/A N/A N/A $259,000 Unknown 3 days
2045 Course Ln 3 2 1,618 $479,900 $296 3 days
302 Vesta Ct 4 4 1,876 $950,000 $506 11 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 16 days
1604 N Shore Dr N/A N/A N/A $120,000 Unknown 17 days
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $774 17 days
108 Egret Landing Ct Unit B 3 3 1,914 $660,000 $344 16 days
822 S Topsail Dr Unit A 7 4 3,264 $1,180,000 $361 19 days
1710 N New River Dr 4 3 2,295 $998,500 $435 19 days
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 19 days
21 S Oak Dr 3 3 1,724 $818,900 $475 15 days
1919 N New River Dr 5 5 3,200 $1,795,000 $560 21 days
303 Azimuth Dr 3 2 1,047 $329,000 $314 26 days
1110 N Topsail Dr N N/A N/A N/A $365,000 Unknown 29 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 29 days
304 Cleat Dr 4 2 1,776 $449,900 $253 9 days
918 N New River Dr Unit 314 1 2 746 $374,500 $502 31 days
168 J H Batts Rd N/A N/A N/A $415,000 Unknown 32 days
1014 Course Ln 3 2 1,209 $389,800 $322 36 days
202 Bridgeview Ct Unit A 3 3 1,352 $484,000 $357 37 days
55 Accolade Dr 4 4 2,691 $1,399,000 $519 38 days
201 Blue Fan St 3 2 1,669 $349,000 $209 39 days
150 Auger Shell Ct N/A N/A N/A $500,000 Unknown 43 days
515 N New River R Unit D 3 3 1,894 $715,000 $377 43 days
1023 1st St 3 3 1,440 $1,075,000 $746 44 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 46 days
1041 1st St 3 2 2,288 $1,089,900 $476 49 days
1518 Easy St Unit A - D 8 4 N/A $975,000 Unknown 54 days
522 N Shore Dr N/A N/A N/A $849,990 Unknown 54 days
816 S Shore Dr 5 3 2,774 $1,895,000 $683 57 days
504 Airlie Vista Ln 4 3 1,974 $459,900 $232 24 days
215 Summer Winds Pl 5 5 2,673 $850,000 $317 64 days
918 N New River Dr Unit 722 1 2 746 $389,900 $522 65 days
601 S Topsail Dr Unit Lot C 9 10 7,000 $4,200,000 $600 71 days
1001 S Topsail Dr 4 4 1,548 $859,000 $554 71 days
1821 S Shore Dr 3 3 1,909 $945,000 $495 73 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 73 days
105 High Point Ave Unit A & B 2 2 1,049 $849,000 $809 41 days
W Wilmington Ave N/A N/A N/A $370,000 Unknown 78 days
65 E Rdg N/A N/A N/A $335,000 Unknown 79 days
105 A Bay Dr 3 3 1,838 $770,000 $418 79 days
205 Shell Rd 4 5 2,174 $825,000 $379 80 days
4069 4th St 4 4 2,336 $999,000 $427 80 days
705 S Topsail Dr Unit B 4 4 2,184 $999,999 $457 82 days
203 Shell Rd 4 5 2,174 $825,000 $379 82 days
721 N New River Dr Unit B 4 5 2,320 $900,000 $387 85 days
721 N New River Dr Unit A 4 5 2,320 $900,000 $387 85 days
Average: 4.0 3.7 2,188 $931,672 $478 125 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Sandpiper Ln 3 3 1,325 $674,900 $509 10 days
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
504 Edgewater Way Unit Lot 193 3 2 1,733 $485,000 $279 7 days
1021 Course Ln 3 2 1,202 $389,900 $324 3 days
2016 N New River Dr 4 2 1,598 $675,000 $422 15 days
9091 W 9th St 4 5 3,678 $1,800,000 $489 27 days
304 Oceanaire Ln 4 4 2,044 $962,000 $470 7 days
122 Swingbridge Trl 4 3 3,189 $595,000 $186 35 days
3031 3rd St 2 1 884 $675,000 $763 6 days
104 Sunset Ct 4 4 1,943 $799,900 $411 42 days
300 332 Gateway Condos Dr Unit 332 2 2 1,117 $287,900 $257 0 days
702 Roland Ave 4 4 2,676 $2,275,000 $850 49 days
1404 N Shore Dr N/A N/A N/A $150,000 Unknown 55 days
1318 N New River Dr 5 4 2,521 $1,250,000 $495 78 days
1207 S Topsail Dr 5 6 2,592 $2,195,000 $846 41 days
739 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 73 days
2028 Course Ln 4 2 1,492 $419,999 $281 70 days
144 N Grassland Rd Unit Unit 3 4 3 1,763 $363,999 $206 29 days
515 N Topsail Dr 4 3 2,285 $1,198,000 $524 65 days
2704 S Shore Dr 3 2 933 $1,050,000 $1,125 67 days
331 Oceanaire Ln 4 5 2,262 $1,399,000 $618 84 days
918 N New River Dr Unit 331 2 2 895 $419,900 $469 96 days
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
1826 S Shore Dr 3 2 1,845 $999,999 $542 77 days
1202 N Topsail Dr 4 4 2,958 $1,400,000 $473 0 days
2107 N New River Dr N/A N/A N/A $2,000,000 Unknown 63 days
305 N Topsail Dr Unit 5 2 1 720 $319,000 $443 63 days
106 Mesa Ln 5 3 2,407 $475,000 $197 184 days
Tr 3 Tr 3 E Florence Way N/A N/A N/A $899,900 Unknown 136 days
208 N Boca Bay Ln Unit A 4 4 2,656 $1,065,000 $400 293 days
Average: 3.8 3.2 2,117 $1,030,113 $496 56 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
209 Edgewater Way 3 2 1,733 $480,000 $470,000 $271 114 days 8/7/26
918 N New River Dr Unit 532 2 2 932 $460,000 $450,000 $482 164 days 8/7/26
103 Beachwood Dr 4 2 1,450 $925,000 $925,000 $637 5 days 7/31/26
2040 Course Ln 4 2 1,492 $422,900 $410,000 $274 23 days 7/31/26
1906 N New River Dr 2 2 768 $549,900 $549,900 $716 4 days 7/30/26
918 N New River Dr Unit 732 2 2 948 $455,000 $448,000 $472 12 days 7/28/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
1517 N New River Dr 3 2 1,598 $759,900 $749,900 $469 19 days 7/27/26
1301 N New River Dr 3 3 1,382 $675,000 $650,000 $470 130 days 7/27/26
615 N New River Dr Unit Apt D 3 3 1,364 $575,000 $560,000 $410 10 days 7/24/26
308 Azimuth Dr Unit 394 4 2 1,766 $485,000 $470,000 $266 21 days 7/23/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
302 Cleat Dr 3 2 1,244 $399,900 $395,000 $317 39 days 7/21/26
1426 N New River Dr 4 3 1,544 $700,000 $685,000 $443 26 days 7/20/26
208 Airlie Vista Ln 3 2 1,502 $415,000 $421,000 $280 46 days 7/20/26
512 Edgewater Way 5 6 2,618 $595,000 $580,000 $221 1 day 7/15/26
1207 N Topsail Dr 6 2 2,778 $749,900 $700,000 $251 34 days 7/15/26
1625 S Shore Dr 2 2 900 $750,000 $728,800 $809 58 days 7/14/26
115 N Grassland Rd Unit Unit 56 3 3 1,418 $319,999 $314,999 $222 12 days 7/7/26
9b 9b W Ridge N/A N/A N/A $319,000 $306,000 Unknown 29 days 7/3/26
106 Raleigh Ave 3 4 1,823 $838,000 $838,000 $459 0 days 7/2/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
407 Airlie Vista Ln Unit Lot 127 4 3 1,953 $449,900 $435,000 $222 82 days 7/2/26
607 S Topsail Dr 6 6 2,867 $1,395,000 $1,275,000 $444 323 days 7/2/26
326 Edgewater Way 3 2 2,042 $505,000 $500,000 $244 16 days 6/30/26
126 N Grassland Rd Unit Unit 12 3 3 1,418 $334,990 $319,999 $225 64 days 6/30/26
132 N Grassland Rd Unit Unit 9 4 3 1,763 $364,999 $364,999 $207 2 days 6/30/26
134 N Grassland Rd Unit Unit 8 4 3 1,763 $364,999 $364,999 $207 3 days 6/30/26
277 Little Kinston Rd N/A N/A N/A $222,000 $212,000 Unknown 15 days 6/26/26
50 S Oak Dr 4 3 2,686 $1,500,000 $1,250,000 $465 246 days 6/25/26
128 N Grassland Rd Unit Unit 11 3 3 1,418 $324,999 $319,999 $225 25 days 6/23/26
1105 S Shore Dr 3 2 1,629 $875,000 $855,000 $524 36 days 6/23/26
470 Little Kinston Rd 3 1 N/A $599,000 $599,000 Unknown 8 days 6/22/26
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
209 Cleat Dr 3 2 1,459 $400,000 $400,000 $274 0 days 6/19/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
124 N Grassland Rd Unit Unit 13 4 3 1,763 $364,999 $364,999 $207 27 days 6/18/26
612 N Topsail Dr 3 3 1,473 $716,999 $705,000 $478 76 days 6/18/26
4090 4th St 4 2 1,809 $850,000 $850,000 $469 9 days 6/16/26
130 N Grassland Rd Unit Unit 10 3 3 1,418 $334,990 $317,490 $223 51 days 6/16/26
6015 6th St N/A N/A N/A $539,000 $490,000 Unknown 163 days 6/16/26
6015 6th St 3 2 790 $539,000 $490,000 $620 146 days 6/16/26
208a Bridgeview Ct 3 3 1,399 $460,000 $460,000 $328 254 days 6/15/26
177 Atkinson Rd 4 4 2,284 $1,475,000 $1,450,000 $634 16 days 6/12/26
2305 S Shore Dr 4 3 2,184 $1,050,000 $975,000 $446 108 days 6/12/26
140 N Grassland Rd Unit Unit 5 3 3 1,418 $319,999 $319,999 $225 63 days 6/12/26
705 S Topsail Dr Unit A 4 4 2,184 $999,999 $985,000 $451 160 days 6/11/26
120 Little Kinston Rd N/A N/A N/A $550,000 $475,000 Unknown 1166 days 6/11/26
4058 4th St 2 1 619 $525,000 $490,000 $791 39 days 6/9/26
Average: 3.5 3.1 1,816 $735,085 $705,256 $405 73 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.