Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Hidden Bridge Dr 5 4 2,628 $397,050 $151 0 days
300 Pommel Ct 3 3 1,789 $298,640 $166 0 days
227 S River Dr 4 3 2,495 $409,900 $164 0 days
808 Hidden Bridge Dr 4 2 1,902 $344,050 $180 1 day
1935 Lejeune Blvd N/A N/A N/A $900,000 Unknown 1 day
297 Water Wagon Trl 5 4 3,849 $504,000 $130 1 day
772 Regiment Rd 3 2 1,528 $319,000 $208 1 day
723 Gulley Ln 3 2 2,378 $370,000 $155 1 day
102 Laredo Dr 3 2 1,400 $287,000 $205 1 day
402 Country Club Dr 3 3 3,366 $405,000 $120 1 day
166 Dockside Dr 4 3 1,830 $339,000 $185 1 day
521 Appalachian Trl N 3 2 1,788 $332,000 $185 1 day
506 Appalachian Trl N 3 2 1,583 $315,000 $198 1 day
908 Miranda Ct 3 2 1,916 $340,000 $177 1 day
2212 Colony Plz 3 2 1,518 $284,900 $187 1 day
930 Commons Dr N 4 3 2,205 $355,000 $160 1 day
101 Belwood Ct 3 2 1,576 $310,000 $196 1 day
320 Lakewood Dr 3 3 1,386 $270,000 $194 1 day
141 Backfield Pl 3 3 2,104 $295,000 $140 1 day
104 Jasmine Ln 4 2 1,456 $275,000 $188 1 day
100 W Cameron Ct 4 3 1,700 $285,800 $168 2 days
806 Hidden Bridge Dr 5 4 2,709 $401,650 $148 2 days
206 Dairyfarm Rd 3 2 1,412 $286,000 $202 2 days
300 Walnut Dr 3 2 1,315 $244,900 $186 2 days
205 Jupiter Ct 4 2 1,573 $250,000 $158 2 days
110 Queens Rd 3 1 1,225 $160,000 $130 2 days
125 Linda Loop 3 2 1,531 $270,000 $176 3 days
225 Lakewood Dr 4 2 1,563 $250,000 $159 3 days
195 S Creek Dr N/A N/A N/A $350,000 Unknown 3 days
309-311 Starling St 4 2 N/A $235,000 Unknown 3 days
108 Yellowwood Dr 4 3 1,752 $311,000 $177 3 days
230 Drummer Kellum Rd 2 1 749 $145,000 $193 4 days
325 Brothers Ln N/A N/A N/A $320,000 Unknown 4 days
111 Villa Dr N/A N/A N/A $1,500,000 Unknown 4 days
103 Chestnut Hill Dr 3 3 1,569 $264,900 $168 4 days
101 Chestnut Hill Dr 3 3 1,569 $264,900 $168 4 days
224 Hemlock Dr 3 2 1,308 $229,000 $175 4 days
18 White Oak St 3 1 1,341 $237,000 $176 4 days
834 Faithful Way 4 3 2,278 $368,000 $161 4 days
571 Corbin St 3 2 1,179 $196,500 $166 4 days
832 Faithful Way 3 2 1,583 $319,000 $201 4 days
775 Regiment Rd 3 2 1,800 $339,000 $188 4 days
776 Regiment Rd 4 2 1,727 $333,000 $192 4 days
215 W Railroad St 3 3 1,624 $295,000 $181 4 days
184 Audubon Dr 4 3 1,846 $324,900 $176 4 days
417 Amethyst Ct 3 2 1,987 $318,000 $160 4 days
401 Ragged Point Ct 4 3 2,023 $355,000 $175 4 days
212 Windsor Run Blvd 3 2 1,982 $365,000 $184 5 days
1020 Furia Dr 3 2 1,536 $235,000 $152 5 days
305 Providence Dr 3 3 1,870 $295,000 $157 5 days
Average: 3.4 2.6 2,034 $461,293 $172 116 days
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Barrelwood Dr Unit Lot 101 5 5 2,583 $393,290 $152 0 days
401 Joy Ct 3 2 1,594 $285,000 $178 3 days
115 Batchelor Trl 3 3 1,981 $330,000 $166 0 days
434 Wolf Run Ln 4 3 1,792 $289,900 $161 3 days
104 Spring Leaf Ln 3 3 2,239 $359,900 $160 5 days
757 Radiant Dr 3 2 1,567 $275,000 $175 6 days
1360 Gould Rd N/A N/A N/A $125,000 Unknown 7 days
423 Fore Pl 4 3 3,225 $420,000 $130 5 days
637 Walnut Dr Unit A & B 4 2 N/A $319,000 Unknown 0 days
103 Hofmann Dr 3 2 1,011 $215,000 $212 6 days
542 Shadowridge Rd 3 2 1,266 $245,000 $193 2 days
200 Royal Dr 3 2 1,380 $225,000 $163 4 days
309 Foliage Ct 3 2 1,550 $290,000 $187 5 days
105 Red Oak St 3 1 1,055 $148,000 $140 11 days
2720 Northwoods Dr 3 3 1,685 $295,990 $175 3 days
500 Shetland Pl 4 2 1,456 $270,000 $185 2 days
109 Archdale Dr 4 3 2,041 $309,000 $151 7 days
109 Corral Way 3 2 1,537 $255,000 $165 8 days
152 Brenda Dr 2 2 882 $170,000 $192 13 days
133 Silver Leaf Dr 3 3 1,500 $274,700 $183 5 days
104 Howell Dr 3 2 1,350 $235,000 $174 8 days
1000 Foscue Dr 3 2 1,660 $300,000 $180 4 days
446 Ramsey Rd 3 2 1,547 $310,000 $200 5 days
502 Jarman St 4 2 1,660 $243,000 $146 11 days
3104 Northwoods Dr 4 3 1,785 $300,000 $168 5 days
255 Big August Way 3 3 2,223 $385,000 $173 0 days
101 Riverbend Rd 3 2 1,687 $320,000 $189 4 days
640 Forecastle Ln Unit Lot 91 3 2 1,618 $333,990 $206 1 day
206 Spring Dr 3 2 1,191 $239,900 $201 5 days
801 Springwood Dr 3 3 1,069 $205,000 $191 19 days
200 W Saltwood Pl 3 2 1,252 $229,000 $182 12 days
211 Myrtlewood Ct 2 2 1,008 $160,000 $158 4 days
116 Cobblestone Trl 3 3 1,540 $265,000 $172 5 days
206 Wood House Dr 4 3 2,418 $380,000 $157 2 days
88 Parkway Dr 3 2 1,736 $254,900 $146 8 days
220 Emerald Ridge Rd 3 2 1,884 $289,900 $153 13 days
169 Scuppernong Ln 4 3 2,433 $366,535 $150 0 days
201 Grismill Ct 3 2 1,388 $254,900 $183 2 days
115 Cavalier Dr 3 2 1,225 $280,000 $228 4 days
107 Arthur Ct 3 2 2,777 $275,000 $99 3 days
503 Black Pearl Cir 4 3 2,407 $355,000 $147 22 days
113 Stone Gate 4 3 1,727 $315,000 $182 22 days
130 Wilson Ct 3 1 986 $199,000 $201 22 days
222 Cedar Creek Dr 2 2 872 $165,000 $189 3 days
107 Wynstone Dr 3 3 2,477 $260,000 $104 12 days
403 Oakwood Ave 4 2 1,744 $240,000 $137 4 days
300 Crest Pl 3 2 1,553 $320,000 $206 8 days
527 Barrelwood Dr Unit Lot 105 5 3 2,511 $380,340 $151 11 days
109 Orkney Dr 3 3 1,981 $330,500 $166 1 day
605 Carat Ct 4 2 2,115 $340,000 $160 18 days
Average: 3.5 2.6 2,000 $343,154 $167 43 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Royal Ct 3 2 1,263 $234,900 $234,900 $185 13 days 8/7/26
209 Myrtlewood Cir 3 3 1,402 $176,900 $176,900 $126 34 days 8/7/26
103 Courtland Dr 4 3 2,650 $415,000 $418,000 $157 16 days 8/7/26
308 Murphy Dr 3 2 1,284 $288,000 $288,000 $224 37 days 8/7/26
405 Reno Pl 3 3 1,558 $305,000 $298,500 $191 28 days 8/7/26
210 Windsor Run Blvd 3 2 1,583 $333,000 $333,000 $210 298 days 8/7/26
203 Richlands Ave 2 1 810 $115,000 $143,500 $177 37 days 8/6/26
1057 Wells Rd 3 2 2,016 $389,900 $379,900 $188 17 days 8/6/26
26 Edith Dr 3 2 1,629 $280,000 $280,000 $171 1 day 8/5/26
1206 Madison Ct 4 3 2,181 $359,900 $363,000 $166 7 days 8/5/26
500 Nelson Dr 3 2 3,040 $229,000 $234,000 $76 17 days 8/5/26
411 Brentwood Ave 3 1 1,160 $159,000 $159,000 $137 7 days 8/5/26
663 Briarneck Rd 3 2 2,029 $344,900 $344,900 $169 50 days 8/5/26
209 Puller Dr 3 1 1,332 $240,000 $247,000 $185 61 days 8/5/26
276 Browns Ferry Rd 4 3 2,110 $349,000 $349,000 $165 28 days 8/5/26
138 Sanctuary St 4 3 2,618 $413,000 $413,000 $157 0 days 8/5/26
309 Sky Blue Ln 4 2 2,056 $370,000 $360,000 $175 7 days 8/4/26
1014 Pine Valley Rd 3 2 1,620 $279,000 $279,000 $172 9 days 8/4/26
360 Mills Ct 3 2 1,836 $269,900 $275,000 $149 10 days 8/4/26
854 Dynasty Dr 4 3 2,384 $375,000 $375,000 $157 17 days 8/4/26
538 Waters Rd 3 2 1,652 $269,900 $265,000 $160 7 days 8/4/26
709 Appling Ct 5 3 3,208 $444,900 $430,000 $134 34 days 8/4/26
823 Ernest King Rd 4 3 2,457 $365,000 $358,000 $145 33 days 8/4/26
141 & 143 Marlene Dr 4 4 N/A $275,000 $260,000 Unknown 30 days 8/4/26
710 Regiment Rd 3 2 1,916 $344,000 $344,000 $179 103 days 8/4/26
61 Dixie Trl 3 2 1,502 $269,900 $263,000 $175 70 days 8/4/26
609 Barlowe Ln 3 2 1,583 $315,000 $315,000 $198 52 days 8/4/26
731 Regiment Rd 3 3 2,080 $364,000 $364,000 $175 384 days 8/4/26
416 Kenwood Dr 3 1 1,354 $229,900 $229,000 $169 7 days 8/3/26
157 King Rd 3 2 1,509 $309,000 $312,000 $206 10 days 8/3/26
201 Greenbriar Dr 3 2 1,188 $235,000 $235,000 $197 5 days 8/3/26
495 Holly Shelter Rd 3 3 1,347 $269,000 $249,000 $184 21 days 8/3/26
188 E Ridge Ct 3 3 2,226 $359,000 $350,000 $157 14 days 8/3/26
1851 Burgaw Hwy 2 3 2,992 $350,000 $260,000 $86 23 days 8/3/26
310 James Hedrick Ct 3 2 1,803 $319,000 $319,000 $176 57 days 8/3/26
310 White Oak St 3 2 1,085 $207,000 $210,000 $193 40 days 8/3/26
131 Coot Davis Rd 3 2 1,000 $145,000 $135,000 $135 81 days 8/3/26
423 Oak Knoll Dr Unit Lot 66 4 2 1,774 $338,490 $332,000 $187 29 days 8/3/26
429 Oak Knoll Dr Unit Lot 63 5 4 2,583 $371,990 $371,990 $144 7 days 8/3/26
763 Secession Ln 5 4 2,958 $410,000 $415,300 $140 0 days 8/3/26
105 Yorkshire Dr 4 2 1,296 $167,000 $165,000 $127 19 days 8/3/26
2145 Hines Farm Rd 3 3 1,348 $298,000 $298,000 $221 146 days 8/3/26
201 Blake Ct 3 1 1,074 $219,900 $215,000 $200 170 days 8/3/26
538 Caldwell Loop 3 3 1,655 $230,000 $230,000 $138 10 days 7/31/26
210 Spring Dr 4 2 1,724 $299,900 $292,000 $169 6 days 7/31/26
404 Zircon Ct 3 3 2,072 $334,900 $332,000 $160 10 days 7/31/26
592 Sandy Hollow Dr 3 3 1,422 $242,380 $242,380 $170 0 days 7/31/26
219 Jasmine Ln 4 3 1,727 $309,900 $304,000 $176 3 days 7/31/26
604 Jarman St 3 2 1,150 $205,000 $207,000 $180 24 days 7/31/26
121 Moonstone Ct 4 3 2,070 $329,900 $329,900 $159 35 days 7/31/26
Average: 3.3 2.5 1,809 $310,458 $305,477 $168 48 days
Viewing 1 - 50 of 1264
Viewing 1 - 50 of 1264

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.